1
/
of
5
BigBattery
BigBattery 2x 24V HAWK Kit – LiFePo4 – 170Ah – 4.3kWh KIT0963
BigBattery 2x 24V HAWK Kit – LiFePo4 – 170Ah – 4.3kWh KIT0963
Regular price
$3,245.00
Regular price
Sale price
$3,245.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
2 × 24V HAWK - LiFePo4 - 170Ah - 4.3kWh
1 × Parallel Busbar
2 × 6AWG 4FT BB175 to Ring Terminal Cable
Single Battery Tech Specs
SKU: | FHAWK-24043-G1 |
System Voltage: | 24V |
Nominal Voltage: | 25.6V |
Chemistry: | LiFePO4 |
kWh Capacity: | 4.3kWh |
Ah Capacity: | 170Ah |
Charging Voltage Range: | 27.8 - 29.0V |
Max Charge Voltage: | 29.4V |
Operating Voltage Range: | 23.6 – 29.2V |
Suggested Low Voltage Cutoff: | 23.6 – 25.4V |
BMS Cutoff Range: | 21 – 23.5V |
Cell Configuration: | 8S |
Max Continuous Discharge Current: | 175A |
Max Continuous Power: | 4480W |
Max Discharge Peak Current: | 350A (6 Seconds) |
Max Charge Current: | 175A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 92 lb (41.7 kg) |
Depth: | 10 in (25.4 cm) |
Width: | 7.5 in (19.1 cm) |
Height: | 21.75 in (55.3 cm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
Designed for 24V Applications
- LEAD ACID REPLACEMENT
- INTENSE HEAT AND COLD
- EMERGENCY POWER
- OFF-GRID POWER
- SOLAR SYSTEMS
- MOBILE POWER
- CAMPER VANS
- FORKLIFTS
- RVs
Share




