1
/
of
6
BigBattery
BigBattery 24V 3X EAGLE 2 KIT KIT0976
BigBattery 24V 3X EAGLE 2 KIT KIT0976
Regular price
$2,690.00
Regular price
Sale price
$2,690.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
3 × 24V EAGLE 2 - LiFePO4 - 64Ah - 1.63kWh
1 × 24V 110V AC 30A IP65 Weatherproof Lithium Charger (29.2V DC)
1 × 6AWG 4FT BB175 to Ring Terminal Cable
1 × 48V EAGLE 2 COMM SOC Meter
2 × 4AWG Red Cable with 10 inches Ring to Ring Terminal
2 × 4AWG Black Cable with 10 inches Ring to Ring Terminal
Single Battery Tech Specs
| SKU: | FEAGL-24016-G2-0CH |
| System Voltage: | 24V |
| Nominal Voltage: | 25.6V |
| Chemistry: | LiFePO4 |
| kWh Capacity: | 1.63kWh |
| Ah Capacity: | 64Ah |
| Charging Voltage Range: | 27.8 - 29V |
| Max Charge Voltage: | 29.2V |
| Operating Voltage Range: | 24 - 28.8V |
| Suggested Low Voltage Cutoff: | 24 - 25.4V |
| BMS Cutoff Range: | 21 - 23.5V |
| Cell Configuration: | 8S |
| Max Continuous Discharge Current: | 100A |
| Max Continuous Power: | 2560W |
| Max Discharge Peak Current: | 200A (Max 5 seconds) |
| Max Charge Current: | 64A |
| Charge Temperature Range: | -4°F - 131°F (-20°C - 55°C) |
| Discharge Temperature Range: | -4°F - 140°F (-20°C - 60°C) |
| Optimal Discharge Temperature Range: | 59°F - 95°F (15°C - 35°C) |
| Storage Temperature Range: | 23°F - 95°F (-5°C - 35°C) (Max 3 months) 32°F - 77°F (0°C - 25°C) (Max 12 months) |
| Weight: | 33 lb (15 kg) |
| Depth: | 7.1 in (180 mm) |
| Width: | 10.24 in (260 mm) |
| Height: | 9.8 in (249 mm) |
| Max Connections: | Up to (10) Parallel |
| Protection Rating: | IP67 |
| Communications: | CANBus |
| Self-Heating: | Yes |
Designed For 24V Applications
- T-105 EXACT REPLACEMENT
- LIGHT INDUSTRIAL EQUIPMENT
- FLOOR SWEEPERS
- FLOOR SCRUBBERS
- PALLET JACKS
- SCISSOR LIFTS
- LIGHT TOWERS
- CLASS A, B, & C RVs
- CAMPER VANS
- EMERGENCY BACKUP
Share
